| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
| 1 | Trunk Muzik | 0:00 | |
|
| 2 | Stage Lights Remix | 0:00 | |
|
| 3 | Good To Go Feat. Bun B | 0:00 | |
|
| 4 | Pop The Trunk | 0:00 | |
|
| 5 | Box Chevy Part 3 Feat. Rittz | 0:00 | |
|
| 6 | F.U | 0:00 | |
|
| 7 | Lick The Cat Feat. Diamond | 0:00 | |
|
| 8 | Speak Her Sex Feat. Nikkiya | 0:00 | |
|
| 9 | I Wish Feat. Raekwon | 0:00 | |
|
| 10 | In This Club | 0:00 | |
|
| 11 | Love Is Not Enough | 0:00 | |
|
| 12 | Mixin Up The Medicine Remix Feat. Juelz Santana | 0:00 | |
Top Downloaded Songs
| Trunk Muzik | 40 |
| Box Chevy Part 3 Feat. Rittz | 26 |
| F.U | 24 |
| I Wish Feat. Raekwon | 24 |
| Pop The Trunk | 23 |
Ratings: 5 /5 from
1 users |
Downloads: 2528 |
Comments:

Mixtape Details
Released June 2010Format Mixtape
Type
Added on Thursday, 22 March 2012
Genre Hip Hop
Edition date June 2010
Review
This was the mixtape that gave Yelawolf his break through in the music industry. Before this release, Yelawolf was most known for his feature on Slim Thug's ''I Run'' hit single.
Trunk Muzik includes 12 original tracks featuring guest appearances from Bun B, Raekwon, Juelz Santana and Diamond, with production handled by Will Power (for Supa Hot Beats), KP & Malay, and Kane Beatz. Presented by DJ Burn One.
Artist's Links
« Ball Of Flames
|
Yelawolf Mixtape Chronology | Slumdon Bridge »
|




« Ball Of Flames 